B-8 0-6-0 467
Dallas, TX
Click image to enlarge. Click again in the lightbox to view at 100%.
Specifications
![]() |
T&P # | 467 |
|---|---|---|
| Class | B-8 | |
| Builder | A-Pittsburgh | |
| Build Date | 3-1919 | |
| Wheel Type | 0-6-0 | |
| Cylinders | 21 X 28 | |
| Drivewheel Dia. | 51 in. | |
| Boiler Pressure | 190 psi | |
| Grate Area | 33.00 in² | |
| Weight | 165,000 lbs. | |
| Tractive Force | 39,100 lbs. | |
| Service | Switcher | |
| Photo Credit | R.W. Richardson Collection RR-1491 - Denver Public Library | |
| Category | Steam Engine |
Description
Texas & Pacific 0-6-0 No.467 passing through Dallas Union Terminal delivering a cut of cars most likely to Fox Siding, just past Belt Junction Tower 118, February 15, 1946.