2-10-2 524 The Snuff Dipper
Fort Worth, TX
Click image to enlarge. Click again in the lightbox to view at 100%.
Specifications
![]() |
T&P # | 524 |
|---|---|---|
| Class | G-1b | |
| Builder | Baldwin | |
| Build Date | 4-1919 | |
| Wheel Type | 2-10-2 | |
| Cylinders | 28 X 32 | |
| Drivewheel Dia. | 63 in. | |
| Boiler Pressure | 200 psi | |
| Grate Area | 70.00 in² | |
| Weight | 339,300 lbs. | |
| Tractive Force | 67,700 lbs. | |
| Service | Freight | |
| Photo Credit | Tom Stamey Collection | |
| Category | Steam Engine | |
| Contact | mailto:[email protected] |
Description
Ft. Worth 1949 - G-1-B 524 "The Snuff Dipper" has just come from Denison, Texas, taking the Y at Tower 55 to go to Lancaster Yard.