Steam Locomotive #55
Wheel arrangement: 4-4-0
Specifications
![]() |
T&P # | 55 |
|---|---|---|
| Class | A-2 | |
| Builder | Schenectady | |
| Build Date | 7-1880 | |
| Wheel Type | 4-4-0 | |
| Cylinders | 16 X 24 | |
| Drivewheel Dia. | 60-3/4 in. | |
| Weight | 75,000 lbs. | |
| Service | Passenger |
2 images
Wheel arrangement: 4-4-0
![]() |
T&P # | 55 |
|---|---|---|
| Class | A-2 | |
| Builder | Schenectady | |
| Build Date | 7-1880 | |
| Wheel Type | 4-4-0 | |
| Cylinders | 16 X 24 | |
| Drivewheel Dia. | 60-3/4 in. | |
| Weight | 75,000 lbs. | |
| Service | Passenger |
2 images