P-1b 4-6-2 715
Dallas, TX
Click image to enlarge. Click again in the lightbox to view at 100%.
Specifications
![]() |
T&P # | 715 |
|---|---|---|
| Class | P-1b | |
| Builder | A-Richmond | |
| Build Date | 3-1923 | |
| Wheel Type | 4-6-2 | |
| Cylinders | 26 X 28 | |
| Drivewheel Dia. | 73 in. | |
| Boiler Pressure | 200 psi | |
| Grate Area | 59.60 in² | |
| Weight | 295,000 lbs. | |
| Tractive Force | 44,200 lbs. | |
| Service | Passenger | |
| Photo Credit | The Portal to Texas History - Roger S. Plummer | |
| Category | Steam Engine |
Description
Texas and Pacific Railway's train No. 15, headed by Engine No. 715, a type 4-6-2 locomotive, arriving in Dallas in 1948.