Tracks at Lancaster Yard, 1931
Fort Worth, TX
Click image to enlarge. Click again in the lightbox to view at 100%.
Specifications
![]() |
T&P # | 307 |
|---|---|---|
| Class | D-9 | |
| Builder | A-Cooke | |
| Build Date | 11-1902 | |
| Wheel Type | 4-6-0 | |
| Cylinders | 20 X 26 | |
| Drivewheel Dia. | 63 in. | |
| Boiler Pressure | 200 psi | |
| Grate Area | 36.00 in² | |
| Weight | 158,000 lbs. | |
| Tractive Force | 28,000 lbs. | |
| Service | Freight | |
| Photo Credit | UTA LIBRARIES DIGITAL GALLERY | |
| Category | Stations & Structures |
Description
Texas & Pacific railway Lancaster St. yards, tracks, etc., 10/28/1931
Fort Worth Star-Telegram Collection, University of Texas at Arlington Libraries. Texas & Pacific Railway Company's Lancaster Street yards, tracks, etc.. n.d. UTA Libraries Digital Gallery, https://library.uta.edu/digitalgallery-beta/img/10010076. Accessed 25 Mar 2020 .